Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WALLACE | ||
| KathyS | ||
| WARREN | ||
| Dianne ElizabethP | born 18 May 1950, Pictou, Nova Scotia, Canada | |
| WHARTON | ||
| ElizabethS | born 1860, England | died 19 Sep 1894, Montreal, Quebec, Canada |
| GeorgeP | born 1830 | |
| MargaretP | born 1834 | |
| WIEBE | ||
| Charlie WhitmanC | born 10 Jul 2014, Huntsville, Ontario, Canada | |
| FatherP | ||
| Troy RobertS | born 2 Sep 1977, Toronto, Ontario, Canada | |
| WILFORD | ||
| PatriciaS | born 1954 | |
| WILSON | ||
| EllonS | born 1952 | |
| WUNDRAK | ||
| Anna MariaS |