Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| AlexC | ||
| AlexC | ||
| AmelieS | ||
| AndreeS | ||
| AnnieC | ||
| AntoineS | ||
| BenoitS | ||
| BernardS | ||
| BobC | ||
| BrunoC | ||
| CatherineS | ||
| CélineS | ||
| ChantalS | ||
| ChantaleC | ||
| ChristineS | ||
| ChristopherC | ||
| ChristopherC | ||
| ClaireS | ||
| DallasC | ||
| DanielC | ||
| DanielleS | ||
| DarcyC | ||
| DaviS | ||
| DavidS | ||
| DavidC | ||
| DenisS | ||
| DeniseS | ||
| DominicS | ||
| DominicS | ||
| DougS | ||
| DouglasC | ||
| ElizabethC | ||
| EmmaC | ||
| EndrewC | ||
| FélixC | ||
| FranceS | ||
| Gabriell-AlexandreC | ||
| GenevieveS | ||
| HeatherS | ||
| HeidiC | ||
| Jean ClaudeS | ||
| Jean MarcS | ||
| Jean PierreS | ||
| Jean-CharlesC | ||
| JencyS | ||
| JérémyC | ||
| JessicaC | ||
| JohanneS | ||
| JohnS | ||
| JoselynC | ||
| JulieS | ||
| JulienS | ||
| JulienC | ||
| KaitlynC | ||
| KarenS | ||
| KarlyC | ||
| KimS | ||
| LaurenceS | ||
| LeaC | ||
| Louis PhilipineS | ||
| Marie JoséeS | ||
| Marie JulieC | ||
| MarkC | ||
| MartinC | ||
| MaryS | ||
| MaryC | ||
| MathewC | ||
| MaudeC | ||
| MaximeC | ||
| MelanieS | ||
| MichaelC | ||
| MichelS | ||
| MichelineS | ||
| MireilleS | ||
| MoniqueS | ||
| MoniqueS | ||
| NathalieS | ||
| NickS | ||
| NoellaS | ||
| NoemieC | ||
| PascaleC | ||
| PatrickS | ||
| PeterC | ||
| RayS | ||
| RichardS | ||
| RogerS | ||
| RolandS | ||
| SabrinaC | ||
| SebastienC | ||
| SébastienC | ||
| Selina RoseC | ||
| SimonC | ||
| SimonS | ||
| StéfanieC | ||
| SteveS | ||
| SueC | ||
| TracyS | ||
| VickyC | ||
| VickyS |